LG936L
Category: Wheel loader
Rated bucket capacity: 1.8 m3 Rated carrying-capacity (kg): 3000 Maximum traction force (kN): ≥105 kN Maximum breakout force: ≥96 kN Forward I (km/h): 0~13 km/h Forward II (km/h): 0~38 km/h Reverse I (km/h): 0~17 km/h Total mass (kg): 10400 Engine model/Drive Motor Model: WP6G125E22 Emission standard: GB 20891-2007
leave a message now >Specifications
1.Parameter | ||||
Rated bucket capacity | 3.0 m3(2.7~4.5) | Minimum steering radius (outside of rear wheel) | 6325mm | |
Rated carrying-capacity (kg) | 5000 | Transverse passing radius (outside of bucket) | 7260 mm | |
Maximum traction force (kN) | 165 kN | Altitude (m) | - | |
Tipping load | ≥110 kN | Environmental temperature (℃) | - | |
Maximum breakout force | ≥175kN | Water wading depth (mm) | - | |
Forward I | 0~13 km/h | Forward Ⅱ(km/h) | 0~38km/h | |
Forward Ⅲ(km/h) | - | Forward Ⅳ(km/h) | - | |
Reverse I (km/h) | 0~17 km/h | Reverse II | - | |
Reverse III | - | Reverse IV | - | |
2.Dimension | ||||
Overall length (mm) | 8260 | Overall width (mm) | 3024 | |
Outside width of wheel | 2845 mm | Wheel track | - | |
Overall height (mm) | 3423 | wheelbase(mm) | 3200 | |
Dumping angle | -45° | Maximum dumping height | 3100 mm | |
Number of axles | 2 | Corresponding dump reach | 1190mm | |
Maximum lifting height of fork horizontal section (mm) | - | Total mass (kg) | 17550 | |
Minimum ground clearance | 534 mm | Axis pin at maximum lift height | 4125 | |
Wheelbase (front/rear) (mm) | - | - | - | |
3.Engine | ||||
Engine model/Drive Motor Model | WD10G220E23 | Number of cylinders | 6 | |
Engine type | In-line、water-cooled 、direct injection、dry sleeve | Bore/stroke | 126/130 mm | |
Engine power (KW) | 162 | Minimum fuel consumption | ≤215g/kw.h | |
Rated engine speed | 2000 r/min | Maximum torque (N.m)/rotation speed (r/min) | 980/1500 | |
Displacement (ml) | 9726 | Emission standard | GB 20891-2007(国二) | |
4.Transmission system | ||||
Type of torque converter | Single-stage four-element twin turbine torque converter | Torque ratio | 4.2 | |
Oil cooling mode | Circulating water cooling | Oil pressure of torque converter inlet | 0.5~0.6MPa | |
Oil pressure of torque converter outlet | 0.21~0.26MPa | Transmission type | Planetary power shift | |
Shifting gears | forward 2 reverse 1 | Gear ratio of forward I | 2.653 | |
Gear ratio of forward Ⅱ | 0.711 | Gear ratio of forward Ⅲ | - | |
Gear ratio of forward Ⅳ | - | Gear ratio of reverse I | 1.941 | |
Gear ratio of reverse II | - | Gear ratio of reverse III | - | |
Gear ratio of reverse IV | - | Model of variable-speed pump | LG03-BSB-A | |
Working pressure of shifting | 1.1~1.5 MPa | Main drive type | First reduction of spiral bevel gear | |
Main drive reduction ratio | 4.625 | Wheel reduction type | One-stage planetary reduction | |
Wheel reduction ratio | ||||
Tyre size | 23.5-25 | Front tyre pressure | 0.39±0.01 MPa | |
Rear tyre pressure | 0.33±0.01 MPa | Type of foot brake | Air-over-oil caliper disc brake | |
Brake pressure (MPa) | 0.784 MPa | Parking brake type | Electric air-controlled internal expansion shoe | |
5.Steering system | ||||
Type of steering system | Load-sensing full hydraulic articulated steering | Model of priority valve | VLE-150S | |
Steering pump model | 100/10 | Steering cylinder - bore x rod diameter x stroke | HSGL-90*50*360mm | |
Steering gear model | Xcel80-800 | Steering angle (°) | 35° | |
Working pressure of steering system | 16 MPa | - | - | |
6.Working equipment | ||||
Type of working device | Hydraulic pilot control | Boom cylinder - bore × rod diameter × stroke | HSGF-165×90×805 mm | |
Turning bucket cylinder - bore x rod diameter x stroke | HSGF-190×90×548mm | Model of working pump | JHP3160S | |
Displacement of working pump (ml/r) | 160 | Model of multi-way valve | DFSY-32-18.5 | |
Model of pilot valve | GDXS2-DT | Working pressure of working device hydraulic system | 18.5MPa | |
Bucket lift time (full load) | ≤5.8 s | Bucket fall time (no load) | ≤3.1 s | |
Bucket dumping time (no load) | ≤1.1 s | Time sum of three items | ≤10.0s | |
7、 Oil filling amount | ||||
Diesel filling capacity of fuel tank | 260 L | Oil filling capacity of axles (main drive and wheel reducer) | 2×26 L | |
Oil tank filling capacity | 240 L | Engine oil filling capacity | 20 L | |
Transmission oil filling capacity | 44L | Refueling of antifreeze coolant | 55 | |
Oil filling capacity of braking system | 4 L | - | - |
Benefits & Features
-
High Payload Capacity: With a rated carrying capacity of 3000 kg, the product boasts exceptional load-bearing capabilities suitable for heavy-duty operations.
-
Robust Traction and Breakout Forces: Equipped with a minimum of 105 kN of maximum traction force and at least 96 kN of maximum breakout force, demonstrating its efficiency in traction and excavation tasks.
-
Versatile Speed Options: Offers a range of forward and reverse speeds, catering to various working environments and requirements.
-
Enhanced Maneuverability: Features a compact minimum steering radius of 5381mm and a transverse passing radius of 6020mm, enhancing its operational capability in confined spaces.
-
Efficient Powertrain: Powered by a WP6G125E22 engine model, delivering 92 kW of power and 550 N.m of peak torque, while complying with the GB 20891-2007 emission standards.
-
Advanced Transmission System: Incorporates a planetary power shift transmission with a single-stage four-element twin-turbine torque converter and circulating water cooling, ensuring transmission efficiency and reliability.
-
Optimized Hydraulic System: Operates at a high working pressure of 16 MPa with a hydraulic pilot control system, enhancing work efficiency and precision.
-
Improved Controllability: A load-sensing full hydraulic articulated steering system with a steering angle of 37°, enhancing the flexibility and stability of operation.
-
Large Fuel and Hydraulic Fluid Capacity: A 140-liter diesel fuel tank and a 128-liter hydraulic oil tank, along with an 18-liter engine oil capacity, ensure continuous operation over extended periods.
-
Safety and Maintenance: Equipped with air-over-oil caliper disc brakes and electric air-controlled caliper disc parking brakes for operational safety; designed for ease of maintenance to reduce operational costs.
Prev: L956F
RELATED PRODUCTS
ONLINE MESSAGE
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible