LG953
Category: Wheel loader
1,Rated bucket capacity:2.8 (opt 2.4~4.5) 2,Rated carrying-capacity (kg):5000 3,Maximum traction force (kN):152 4,Engine power (KW):162 5,Engine model/Drive Motor Model:WD10G220E21 6,Torque ratio:4.20 7,Gear ratio of forward I:2.547 8,Gear ratio of reverse I:1.864 9,Steering angle (°):35° 10,Working pressure of working device hydraulic system:18
leave a message now >Specifications
1.Parameter | ||||
Rated bucket capacity | 2.8(opt 2.4~4.5) | Minimum steering radius (outside of rear wheel) | 6040 | |
Rated carrying-capacity (kg) | 5000 | Transverse passing radius (outside of bucket) | 7030 | |
Maximum traction force (kN) | 152 | Altitude (m) | - | |
Tipping load | 110 | Environmental temperature (℃) | - | |
Maximum breakout force | 175 | Water wading depth (mm) | - | |
Forward I | 0~13 | Forward Ⅱ(km/h) | 0~38 | |
Forward Ⅲ(km/h) | - | Forward Ⅳ(km/h) | - | |
Reverse I (km/h) | 0~17 | Reverse II | - | |
Reverse III | - | Reverse IV | - | |
2.Dimension | ||||
Overall length (mm) | 8000 | Overall width (mm) | 3024 | |
Outside width of wheel | 2845 mm | Wheel track | 2250 | |
Overall height (mm) | 3423 | wheelbase(mm) | 3000 | |
Dumping angle | -45 | Maximum dumping height | 3130 mm | |
Number of axles | 2 | Corresponding dump reach | 1220 | |
Maximum lifting height of fork horizontal section (mm) | - | Total mass (kg) | 16900 | |
Minimum ground clearance | 534 | Axis pin at maximum lift height | 4125 mm | |
Wheelbase (front/rear) (mm) | - | - | - | |
3.Engine | ||||
Engine model/Drive Motor Model | WD10G220E21 | Number of cylinders | 6 | |
Engine type | In line, water-cooled, four stroke, direct injection | Bore/stroke | 126/130 | |
Engine power (KW) | 162 | Minimum fuel consumption | 215 | |
Rated engine speed | 2200 | Maximum torque (N.m)/rotation speed (r/min) | 860/1400~1600 | |
Displacement (ml) | 9726 | Emission standard | GB 20891-2007 China II emission | |
4.Transmission system | ||||
Type of torque converter | Single-stage four-element twin turbine torque converter | Torque ratio | 4.20 | |
Oil cooling mode | Circulating water cooling | Oil pressure of torque converter inlet | 0.5~0.6 | |
Oil pressure of torque converter outlet | 0.21~0.26 | Transmission type | Planetary power shift | |
Shifting gears | forward 2 reverse 1 | Gear ratio of forward I | 2.547 | |
Gear ratio of forward Ⅱ | 0.683 | Gear ratio of forward Ⅲ | - | |
Gear ratio of forward Ⅳ | - | Gear ratio of reverse I | 1.864 | |
Gear ratio of reverse II | - | Gear ratio of reverse III | - | |
Gear ratio of reverse IV | - | Model of variable-speed pump | LG03-BSB | |
Working pressure of shifting | 1.1~1.5 | Main drive type | First reduction of spiral bevel gear | |
Main drive reduction ratio | 4.625 | Wheel reduction type | One-stage planetary reduction | |
Wheel reduction ratio | 4.94 | Drive type | CHANGCHAI four-wheel drive | |
Tyre size | 23.5-25 | Front tyre pressure | 0.39±0.01 | |
Rear tyre pressure | 0.33±0.01 | Type of foot brake | Air-over-oil caliper disc brake | |
Brake pressure (MPa) | 0.784 | Parking brake type | Manual internal expansion shoe brake | |
5.Steering system | ||||
Type of steering system | Load-sensing full hydraulic articulated steering | Model of priority valve | VLE-150S | |
Steering pump model | JHP2A100 | Steering cylinder - bore x rod diameter x stroke | HSGL-90*45*360 | |
Steering gear model | Xcel80-800 | Steering angle (°) | 35° | |
Working pressure of steering system | 16 | - | - | |
6.Working equipment | ||||
Type of working device | Mechanical manual control | Boom cylinder - bore × rod diameter × stroke | HSGF-160*90*805 | |
Turning bucket cylinder - bore x rod diameter x stroke | HSGF-190*90*548 | Model of working pump | JHP3160 | |
Displacement of working pump (ml/r) | 160 | Model of multi-way valve | DFS-32-18 | |
Model of pilot valve | - | Working pressure of working device hydraulic system | 18 | |
Bucket lift time (full load) | ≤5.4 | Bucket fall time (no load) | ≤2.8 | |
Bucket dumping time (no load) | ≤1.1 | Time sum of three items | ≤9.3 | |
7. Oil filling amount | ||||
Diesel filling capacity of fuel tank | 260 | Oil filling capacity of axles (main drive and wheel reducer) | 26×2 | |
Oil tank filling capacity | 240 | Engine oil filling capacity | 20 | |
Transmission oil filling capacity | 44 | Refueling of antifreeze coolant | 55L | |
Oil filling capacity of braking system | 4 | - | - |
Benefits & Features
1,Rated bucket capacity:The 2.8 cubic meter bucket capacity is adjustable from 2.4 to 4.5 cubic meters, offering flexibility for different material handling needs.
2,Minimum steering radius:A tight minimum steering radius of 6040 mm allows for excellent maneuverability in confined spaces.
3,Rated carrying-capacity:The rated carrying capacity of 5000 kg ensures the machine can handle significant loads for various operations.
4,Engine power:A powerful engine with 162 kW of power provides ample performance for heavy-duty tasks.
5,Transmission system:The planetary power shift transmission with a single-stage four-element torque converter ensures smooth gear changes and efficient power delivery.
6,Engine type and emission standard:The in-line, water-cooled, four-stroke, direct injection engine complies with the GB 20891-2007 China II emission standard, ensuring both performance and environmental compliance.
7,Steering system:The load-sensing full hydraulic articulated steering system with a VLE-150S priority valve provides precise control for complex maneuvers.
8,Working equipment:The mechanical manual control for the working device allows for direct and responsive operation, crucial for productivity in heavy-duty applications.
9,Bucket lift and dump times:The bucket lift time of ≤5.4 seconds and the dump time of ≤1.1 seconds for a full load indicate high efficiency in material handling.
10,Oil filling amounts:The comprehensive oil filling capacities, including the diesel, engine oil, transmission oil, and hydraulic system fluids, ensure the equipment is well-maintained for optimal performance.
RELATED PRODUCTS
ONLINE MESSAGE
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible