L953F
Category: Wheel loader
1, Rated bucket capacity: 3.0(opt 2.4~4.5) 2, Maximum traction force (kN): 160 3, Engine model: WD10G220E23 4, Engine power (KW): 162 5, Transmission type: Planetary power shift 6, Main drive reduction ratio: 4.625 7, Wheel reduction ratio: 4.94 8, Type of foot brake: Air-over-oil caliper disc brake 9, Type of steering system: Load-sensing full hydraulic articulated steering 10, Type of working device: Pilot control
leave a message now >Specifications
1.Parameter | ||||
Rated bucket capacity | 3.0(opt 2.4~4.5) | Minimum steering radius (outside of rear wheel) | 6040 | |
Rated carrying-capacity (kg) | 5000 | Transverse passing radius (outside of bucket) | 6995 | |
Maximum traction force (kN) | 160 | altitude | - | |
Tipping load | 110 | ambient temperature | - | |
Maximum breakout force | 170 | wading depth | - | |
Forward I | 0~13 | Forward Ⅱ(km/h) | 0~38 | |
Forward Ⅲ(km/h) | - | Forward Ⅳ(km/h) | - | |
Reverse I (km/h) | 0~17 | Reverse II | - | |
Reverse III | - | Reverse IV | - | |
2.Dimension | ||||
Overall length (mm) | 8050 | Overall width (mm) | 3024 | |
Outside width of wheel | 2845 | Wheel track | 2250 | |
Overall height (mm) | 3423 | wheelbase(mm) | 3000 | |
Dumping angle | -45 | Maximum dumping height | 3040 | |
Number of axles | 2 | Corresponding dump reach | 1150 | |
Total mass (kg) | 17100 | Maximum lifting height of fork horizontal section (mm) | - | |
Minimum ground clearance | 534 | Axis pin at maximum lift height | 4080 mm | |
3.Engine | ||||
Engine model | WD10G220E23 | Number of cylinders | 6 | |
Engine type | In-line、water-cooled 、dry sleeve、direct injection | Bore/stroke | 126/130 | |
Engine power (KW) | 162 | Minimum fuel consumption | 215 | |
Rated engine speed | 2000 | Maximum torque (N.m)/rotation speed (r/min) | 980 | |
Displacement (ml) | 9726 | Emission standard | GB 20891-2007 China II emission | |
4.Transmission system | ||||
Type of torque converter | Single-stage four-element twin turbine torque converter | Torque ratio | 4.20 | |
Oil cooling mode | Circulating water cooling | Oil pressure of torque converter inlet | 0.5-0.6 | |
Oil pressure of torque converter outlet | 0.21-0.26 | Transmission type | Planetary power shift | |
Shifting gears | forward 2 reverse 1 | Gear ratio of forward I | 2.444 | |
Gear ratio of forward Ⅱ | 0.656 | Gear ratio of forward Ⅲ | - | |
Gear ratio of forward Ⅳ | - | Gear ratio of reverse I | 1.788 | |
Gear ratio of reverse II | - | Gear ratio of reverse III | - | |
Gear ratio of reverse IV | - | Model of variable-speed pump | LG03-BSB-A | |
Working pressure of shifting | 1.1~1.5 | Main drive type | First reduction of spiral bevel gear | |
Main drive reduction ratio | 4.625 | Wheel reduction type | One-stage planetary reduction | |
Wheel reduction ratio | 4.94 | Drive type | CHANGCHAI four-wheel drive | |
Tyre size | 23.5-25 | Front tyre pressure | 0.39±0.01 | |
Rear tyre pressure | 0.33±0.01 | Type of foot brake | Air-over-oil caliper disc brake | |
Brake pressure (MPa) | 0.784 | Parking brake type | Electric air-controlled internal expansion shoe | |
5.Steering system | ||||
Type of steering system | Load-sensing full hydraulic articulated steering | Model of priority valve | VLE-150S | |
Steering pump model | JHP2100/Gj0010A-XF | Steering cylinder - bore x rod diameter x stroke | HSGL-90*45*360 | |
Steering gear model | Xcel80-800 | Steering angle (°) | 35° | |
Working pressure of steering system | 16 | - | - | |
6.Working equipment | ||||
Type of working device | Pilot control | Boom cylinder - bore × rod diameter × stroke | HSGF-160*90*805 | |
Turning bucket cylinder - bore x rod diameter x stroke | HSGF-190*90*548 | Model of working pump | JHP3160S | |
Displacement of working pump (ml/r) | - | Model of multi-way valve | DFSY-32-18 | |
Model of pilot valve | - | Working pressure of working device hydraulic system | 18 | |
Bucket lift time (full load) | ≤5.8 | Bucket fall time (no load) | ≤3.1 | |
Bucket dumping time (no load) | ≤1.1 | Time sum of three items | ≤10 | |
7. Oil filling amount | ||||
Diesel filling capacity of fuel tank | 260 | Oil filling capacity of axles (main drive and wheel reducer) | 26×2 | |
Oil tank filling capacity | 240 | Engine oil filling capacity | 20 | |
Transmission oil filling capacity | 45 | Refueling of antifreeze coolant | - | |
Oil filling capacity of braking system | 4 | - | - |
Benefits & Features
1, Rated Bucket Capacity: The loader offers a versatile rated bucket capacity of 3.0 cubic meters with an option ranging from 2.4 to 4.5 cubic meters, allowing for adaptation to various workloads.
2, Maximum Traction Force: With a robust maximum traction force of 160 kN, the machine ensures exceptional pulling power in challenging conditions.
3, Engine Power: Equipped with a powerful WD10G220E23 engine delivering 162 kW, the loader provides high performance and efficiency.
4, Transmission System: A single-stage four-element twin turbine torque converter with a torque ratio of 4.20 ensures smooth and efficient power delivery.
5, Gear Ratios: The planetary power shift transmission features forward gear ratios of 2.444 and 0.656, along with a reverse gear ratio of 1.788, providing a wide range of speed options for different operations.
6, Engine Emission Standard: The engine meets the GB 20891-2007 China II emission standard, indicating compliance with environmental regulations.
7, Steering System: A load-sensing full hydraulic articulated steering system with a steering angle of 35° offers precise control and maneuverability.
8, Working Equipment: Pilot control for the working device allows for precise operation, with the boom and bucket cylinders designed for efficient loading and unloading.
9, Tyre Size and Pressure: The 23.5-25 tyre size, along with specific front and rear tyre pressures, ensures optimal traction and stability on various terrains.
10, Oil Filling Amounts: Comprehensive oil filling capacities for the fuel tank, axles, oil tank, engine, transmission, and braking system ensure that the loader is well-maintained and ready for operation.
RELATED PRODUCTS
ONLINE MESSAGE
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible