L956FH
Category: Wheel loader
1, Rated bucket capacity:3.2m3 2, Maximum traction force (kN):165 kN 3, Engine power (KW):162 4, Transmission type:Planetary power shift 5, Main drive reduction ratio:4.625 6, Wheel reduction ratio:4.94 7, Working pressure of shifting:1.1~1.5 MPa 8, Steering angle (°):38° 9, Working pressure of steering system:16 MPa 10, Bucket lift time (full load):≤5.7s
leave a message now >Specifications
1.Parameter | ||||
Rated bucket capacity | 3.2m3 | Minimum steering radius (outside of rear wheel) | 5890mm | |
Rated carrying-capacity (kg) | 5400 | Transverse passing radius (outside of bucket) | 6910 mm | |
Maximum traction force (kN) | 165 kN | altitude | - | |
Tipping load | ≥110 kN | ambient temperature | - | |
Maximum breakout force | ≥175kN | wading depth | - | |
Forward I | 0~13 km/h | Forward Ⅱ(km/h) | 0~38km/h | |
Forward Ⅲ(km/h) | - | Forward Ⅳ(km/h) | - | |
Reverse I (km/h) | 0~17 km/h | Reverse II | - | |
Reverse III | - | Reverse IV | - | |
2.Dimension | ||||
Overall length (mm) | 8320 | Overall width (mm) | 3024 | |
Outside width of wheel | 2785 mm | Wheel track | - | |
Overall height (mm) | 3380 | wheelbase(mm) | 3300 | |
Dumping angle | -45° | Maximum dumping height | 3150 mm | |
Number of axles | 2 | Corresponding dump reach | 1200mm | |
Maximum lifting height of fork horizontal section (mm) | - | Total mass (kg) | 17250 | |
Minimum ground clearance | 420 mm | Axis pin at maximum lift height | 4205 | |
Wheelbase (front/rear) (mm) | - | - | - | |
3.Engine | ||||
Engine model | WD10G220E23 | Number of cylinders | 6 | |
Engine type | In-line、water-cooled 、direct injection、dry sleeve | Bore/stroke | 126/130 mm | |
Engine power (KW) | 162 | Minimum fuel consumption | ≤215g/kw.h | |
Rated engine speed | 2000 r/min | Maximum torque (N.m)/rotation speed (r/min) | 986/1500 | |
Displacement (ml) | 9726 | Emission standard | GB 20891-2007 China II emission | |
4.Transmission system | ||||
Type of torque converter | Single-stage four-element twin turbine torque converter | Torque ratio | 4.19 | |
Oil cooling mode | Circulating water cooling | Oil pressure of torque converter inlet | 0.5~0.6MPa | |
Oil pressure of torque converter outlet | 0.21~0.26MPa | Transmission type | Planetary power shift | |
Shifting gears | forward 2 reverse 1 | Gear ratio of forward I | 2.653 | |
Gear ratio of forward Ⅱ | 0.712 | Gear ratio of forward Ⅲ | - | |
Gear ratio of forward Ⅳ | - | Gear ratio of reverse I | 1.941 | |
Gear ratio of reverse II | - | Gear ratio of reverse III | - | |
Gear ratio of reverse IV | - | Model of variable-speed pump | LGB03-BSB-A | |
Working pressure of shifting | 1.1~1.5 MPa | Main drive type | First reduction of spiral bevel gear | |
Main drive reduction ratio | 4.625 | Wheel reduction type | One-stage planetary reduction | |
Wheel reduction ratio | 4.94 | Drive type | CHANGCHAI four-wheel drive | |
Tyre size | 23.5-25 | Front tyre pressure | 0.39±0.01 MPa | |
Rear tyre pressure | 0.33±0.01 MPa | Type of foot brake | Air-over-oil caliper disc brake | |
Brake pressure (MPa) | 0.784 MPa | Parking brake type | Electric air-controlled internal expansion shoe | |
5.Steering system | ||||
Type of steering system | Load-sensing full hydraulic articulated steering | Model of priority valve | VLH-240S-16 | |
Steering pump model | HPT3-125/P124-10 | Steering cylinder - bore x rod diameter x stroke | HSGL-90*50*480 mm | |
Steering gear model | Xcel80-1000 | Steering angle (°) | 38° | |
Working pressure of steering system | 16 MPa | - | - | |
6.Working equipment | ||||
Type of working device | Hydraulic pilot control | Boom cylinder - bore × rod diameter × stroke | HSGF-170×90×757 mm | |
Turning bucket cylinder - bore x rod diameter x stroke | HSGF-200×105×550mm | Model of working pump | JHP3160 | |
Displacement of working pump (ml/r) | 166 | Model of multi-way valve | KM300-Ⅱ-19A | |
Model of pilot valve | PCL403-35-B | Working pressure of working device hydraulic system | 19.5MPa | |
Bucket lift time (full load) | ≤5.7s | Bucket fall time (no load) | ≤3.1 s | |
Bucket dumping time (no load) | ≤1.2 s | Time sum of three items | ≤10s | |
7. Oil filling amount | ||||
Diesel filling capacity of fuel tank | 300 L | Oil filling capacity of axles (main drive and wheel reducer) | 2×30 L | |
Oil tank filling capacity | 240 L | Engine oil filling capacity | 20 L | |
Transmission oil filling capacity | 45L | Refueling of antifreeze coolant | 45 | |
Oil filling capacity of braking system | 4 L | - | - |
Benefits & Features
1, Rated bucket capacity: The loader features a substantial bucket capacity of 3.2 cubic meters, suitable for heavy-duty loading tasks.
2, Maximum traction force: With a maximum traction force of 165 kN, the machine can handle challenging terrain and heavy loads effectively.
3, Forward and reverse speed options: Offering multiple speed settings, including Forward I at 0-13 km/h and Reverse I at 0-17 km/h, the loader ensures versatility in movement.
4, High engine power: The WD10G220E23 engine delivers 162 kW of power, ensuring robust performance in various working conditions.
5, Planetary power shift transmission: The use of a planetary power shift transmission enhances the efficiency and reliability of the gear shifting mechanism.
6, Hydraulic pilot control for working equipment: This feature allows for precise and responsive control of the bucket and other working equipment, improving operational flexibility.
7, Dual steering system: Equipped with a load-sensing full hydraulic articulated steering system, the loader offers a 38-degree steering angle for superior maneuverability.
8, High ground clearance: A minimum ground clearance of 420 mm allows the loader to navigate uneven terrain with ease.
9, Large tyre size: The 23.5-25 tyre size provides enhanced stability and grip, suitable for various ground conditions.
10, Comprehensive oil filling capacities: With ample capacities for diesel, engine oil, transmission oil, and other fluids, the loader is designed for extended periods of operation without frequent maintenance.
RELATED PRODUCTS
ONLINE MESSAGE
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible