L958F
Category: Wheel loader
1, Bucket capacity range: 3.2 m3 (opt 2.7~4.5) 2, Rated carrying-capacity: 5400 kg 3, Maximum traction force: 160 kN 4, Engine power: 162 KW 5, Forward speed range: 0~38 km/h 6, Reverse speed range: 0~38.2 km/h 7, Engine model/Drive Motor Model: WD10G220E21 8, Transmission type: Counter-shaft electric liquid shift 9, Main drive reduction ratio: 4.625 10, Wheel reduction ratio: 4.94
leave a message now >Specifications
1.Parameter | ||||
Bucket capacity range (m3) | 3.2(opt 2.7~4.5) | Minimum steering radius (outside of rear wheel) | 5890 mm | |
Rated carrying-capacity (kg) | 5400 | Transverse passing radius (outside of bucket) | 6910mm | |
Maximum traction force (kN) | 160kN | Altitude(m) | - | |
Tipping load | 110 kN | Ambient temperature(℃) | - | |
Maximum breakout force | 175 | Wading depth(mm) | - | |
Forward I | 0~6.7 km/h | Forward Ⅱ(km/h) | 0~12.4 km/h | |
Forward Ⅲ(km/h) | 0~25.9km/h | Forward Ⅳ(km/h) | 0~38km/h | |
Reverse I (km/h) | 0~6.8 km/h | Reverse II | 0~12.5 km/h | |
Reverse III | 0~26.1 km/h | Reverse IV | 0~38.2km/h | |
2.Dimension | ||||
Overall length (mm) | 8320 | Overall width (mm) | 3024 | |
Outside width of wheel | 2785 mm | Wheel track | - | |
Overall height (mm) | 3410 | wheelbase(mm) | 3300 | |
Dumping angle | -45° | Maximum dumping height | 3150 mm | |
Number of axles | 2 | Corresponding dump reach | 1200mm | |
Max. lifting height of fork horizontal section (mm) | - | Total mass (kg) | 17400 | |
Minimum ground clearance | 420 mm | Axis pin at maximum lift height | 4205 mm | |
wheelbase(front /rear)(mm) | - | - | - | |
3.Engine | ||||
Engine model/Drive Motor Model | WD10G220E21 | Number of cylinders | 6 | |
Engine type | In-line、 water-cooled、 dry sleeve、 direct injection | Bore/stroke | 126/130mm | |
Engine power (KW) | 162 | Minimum fuel consumption | 215g/kw.h | |
Rated engine speed | 2200 r/min | Maximum torque (N.m)/rotation speed (r/min) | 920/1400~1600 | |
Displacement (ml) | 9726 | Emission standard | GB 20891-2007 (National II) | |
4.Transmission system | ||||
Type of torque converter | Single-stage three-element single turbine torque converter | Torque ratio | 2.48 | |
Oil cooling mode | Air cooling | Oil pressure of torque converter inlet | 0.8~1.0MPa | |
Oil pressure of torque converter outlet | 0.57~0.69MPa | Transmission type | Counter-shaft electric liquid shift | |
Shifting gears | forward 4 reverse 4 | Gear ratio of forward I | 4.325 | |
Gear ratio of forward Ⅱ | 2.383 | Gear ratio of forward Ⅲ | 1.028 | |
Gear ratio of forward Ⅳ | 0.650 | Gear ratio of reverse I | 4.287 | |
Gear ratio of reverse II | 2.361 | Gear ratio of reverse III | 1.019 | |
Gear ratio of reverse IV | 0.645 | Model of variable-speed pump | HPT2-50 | |
Working pressure of shifting | 1.9~2.3 | Main drive type | First reduction of spiral bevel gear | |
Main drive reduction ratio | 4.625 | Wheel reduction type | One-stage planetary reduction | |
Wheel reduction ratio | 4.94 | Drive type | CHANGCHAI four-wheel drive | |
Tyre size | 23.5-25 | Front tyre pressure | 0.39±0.01 MPa | |
Rear tyre pressure | 0.33±0.01 MPa | Type of foot brake | Air-over-oil caliper disc brake | |
Brake pressure (MPa) | 0.784 | Parking brake type | Electric air-controlled caliper disc brake | |
5.Steering system | ||||
Type of steering system | Load-sensing full hydraulic articulated steering | Model of priority valve | VLH-240S-16 | |
Steering pump model | Twin pump 112/10 | Steering cylinder - bore x rod diameter x stroke | HSGL-90*50*480 | |
Steering gear model | Xcel80-1000 | Steering angle (°) | 38° | |
Working pressure of steering system | 16 MPa | - | - | |
6.Working equipment | ||||
Type of working device | Hydraulic pilot control | Boom cylinder - bore × rod diameter × stroke | HSGF-170*90*757 | |
Turning bucket cylinder - bore x rod diameter x stroke | HSGF-200*105*550 | Model of working pump | HPT3-63 | |
Displacement of working pump (ml/r) | 63 | Model of multi-way valve | KM300-II-19A | |
Model of pilot valve | PCL403-35-B | Working pressure of working device hydraulic system | 19MPa | |
Bucket lift time (full load) | ≤5.7 s | Bucket fall time (no load) | ≤3.7 s | |
Bucket dumping time (no load) | ≤1.2 s | Time sum of three items | ≤10.6 s | |
7. Oil filling amount | ||||
Diesel filling capacity of fuel tank | 300 L | Oil filling capacity of axles (main drive and wheel reducer) | 2×30 L | |
Oil tank filling capacity | 240 L | Engine oil filling capacity | 20 L | |
Transmission oil filling capacity | 17.1/4.7 | Refueling of antifreeze coolant(L) | 55L | |
Oil filling capacity of braking system | 4 | - | - |
Benefits & Features
1, Bucket Capacity: The loader's bucket capacity can be adjusted from 2.7 to 4.5 cubic meters, providing versatility for various loading tasks.
2, Traction Force: It has a maximum traction force of 160 kN, ensuring the machine can handle difficult terrain and heavy loads.
3, Engine Performance: Equipped with a WD10G220E21 engine, it delivers 162 kW of power with a minimum fuel consumption of 215g/kw.h.
4, Speed Range: The loader offers multiple speed ranges in both forward and reverse, allowing for flexibility in different working conditions.
5, Transmission System: The counter-shaft electric liquid shift transmission with 4 forward and 4 reverse gears ensures smooth and efficient operation.
6, Steering System: The load-sensing full hydraulic articulated steering system with a 38° steering angle offers excellent maneuverability.
7, Working Equipment: The hydraulic pilot control working device includes boom and bucket cylinders designed for efficient material handling.
8, Tyre Size and Pressure: The 23.5-25 tyres with specified front and rear tyre pressures contribute to stability and grip.
9, Braking System: The air-over-oil caliper disc brake and electric air-controlled caliper disc parking brake provide reliable stopping power.
10, Oil Filling Amounts: The fuel tank has a capacity of 300 L, and the machine has sufficient oil capacities for the main drive, wheel reducer, transmission, and braking system, facilitating maintenance and operation.
RELATED PRODUCTS
ONLINE MESSAGE
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible