LFT33F
Category: Wheel loader
1,Rated carrying-capacity:33000 kg 2,Maximum traction force:235 kN 3,Engine power:178 KW 4,Maximum torque:1100 N.m at 1400 r/min 5,Transmission type:Counter-shaft electric liquid shift 6,Main drive reduction ratio:4.625 7,Wheel reduction ratio:5.6 8,Steering angle:35° 9,Working pressure of working device hydraulic system:22 MPa 10,Bucket lift time (full load):9.8 seconds
leave a message now >Specifications
1.Parameter | ||||
Rated bucket capacity | - | Minimum steering radius (outside of rear wheel) | 7645 | |
Rated carrying-capacity (kg) | 33000 | Transverse passing radius (outside of bucket) | 8100 | |
Maximum traction force (kN) | 235 | Altitude(m) | 3000 | |
Tipping load | 365 | Ambient temperature(℃) | -15~45 | |
Maximum breakout force | 393 | Wading depth(mm) | 650 | |
Forward I | 0~5.8km/h | Forward Ⅱ(km/h) | 0~10.7 km/h | |
Forward Ⅲ(km/h) | 0~21.3 km/h | Forward Ⅳ(km/h) | 0~29.3 km/h | |
Reverse I (km/h) | 0~5.8 km/h | Reverse II | 0~10.7 km/h | |
Reverse III | 0~21.3 km/h | Reverse IV | 29.3 | |
2.Dimension | ||||
Overall length (mm) | 9460 | Overall width (mm) | 3115 | |
Outside width of wheel | 3115 mm | Wheel track | - | |
Overall height (mm) | 3470 | wheelbase(mm) | 4050 | |
Dumping angle | - | Maximum dumping height | - | |
Number of axles | 2 | Corresponding dump reach | - | |
Max. lifting height of fork horizontal section (mm) | 3600 | Total mass (kg) | 35400 | |
Minimum ground clearance | 330 | Axis pin at maximum lift height | 4165 | |
wheelbase(front /rear)(mm) | 4050(2025/2025) | - | - | |
3.Engine | ||||
Engine model/Drive Motor Model | WP10G240E342 | Number of cylinders | 6 | |
Engine type | In-line、 water-cooled、 dry sleeve、 direct injection | Bore/stroke | 126/130 mm | |
Engine power (KW) | 178 | Minimum fuel consumption | ≤210 g/kW.h | |
Rated engine speed | 2100 (r/min) | Maximum torque (N.m)/rotation speed (r/min) | 1100/1400 | |
Displacement (ml) | 9726 | Emission standard | GB 20891-2014(China Ⅲ emission) | |
4.Transmission system | ||||
Type of torque converter | Single-stage three-element torque converter | Torque ratio | 2.75 | |
Oil cooling mode | Circulating water cooling | Oil pressure of torque converter inlet | 0.8~1.0 MPa | |
Oil pressure of torque converter outlet | 0.57~0.69 MPa | Transmission type | Counter-shaft electric liquid shift | |
Shifting gears | forward 4 reverse 4 | Gear ratio of forward I | 4.625 | |
Gear ratio of forward Ⅱ | 2.383 | Gear ratio of forward Ⅲ | 1.028 | |
Gear ratio of forward Ⅳ | 0.650 | Gear ratio of reverse I | 4.583 | |
Gear ratio of reverse II | 2.361 | Gear ratio of reverse III | 1.019 | |
Gear ratio of reverse IV | 0.645 | Model of variable-speed pump | Twin pump JHPg3100/Gj1050 | |
Working pressure of shifting | 1.9~2.3 MPa | Main drive type | First reduction of spiral bevel gear | |
Main drive reduction ratio | 4.625 | Wheel reduction type | One-stage planetary reduction | |
Wheel reduction ratio | 5.6 | Drive type | CHANGCHAI four-wheel drive | |
Tyre size | 26.5R25 | Front tyre pressure | 0.78±0.01 | |
Rear tyre pressure | 0.73±0.01 | Type of foot brake | Air-over-oil caliper disc brake | |
Brake pressure (MPa) | 0.85 MPa | Parking brake type | Electric air-controlled caliper disc brake | |
5.Steering system | ||||
Type of steering system | Load-sensing full hydraulic articulated steering | Model of priority valve | VLH-240 | |
Steering pump model | Twin pump 112/10 | Steering cylinder - bore x rod diameter x stroke | HSGL-110×60×460-1100 | |
Steering gear model | BZZ8-1182 | Steering angle (°) | 35 | |
Working pressure of steering system | 21 MPa | - | - | |
6.Working equipment | ||||
Type of working device | Hydraulic pilot control | Boom cylinder - bore × rod diameter × stroke | HSGF-200×110×1176-581 | |
Turning bucket cylinder - bore x rod diameter x stroke | HSGF-190×100×745-1418 | Model of working pump | Twin pump 100/50 | |
Displacement of working pump (ml/r) | 80 | Model of multi-way valve | KM300-II-22 | |
Model of pilot valve | PCL403-35-B | Working pressure of working device hydraulic system | 22 MPa | |
Bucket lift time (full load) | 9.8 | Bucket fall time (no load) | 6.8 | |
Bucket dumping time (no load) | 4 | Time sum of three items | 20.6 | |
7. Oil filling amount | ||||
Diesel filling capacity of fuel tank | 350 L | Oil filling capacity of axles (main drive and wheel reducer) | 56L+46L | |
Oil tank filling capacity | 210 L | Engine oil filling capacity | 20 L | |
Transmission oil filling capacity | 19.5L+4.7L | Refueling of antifreeze coolant | - | |
Oil filling capacity of braking system | 4 L | - | - |
Benefits & Features
1,Rated bucket capacity:The equipment boasts a substantial rated bucket capacity of 33,000 kg, indicating its high efficiency in heavy lifting tasks.
2,Maximum traction force:With a maximum traction force of 235 kN, the machine demonstrates excellent pulling power for various operations.
3,Engine power:The engine, with a power output of 178 kW, provides ample power to support the heavy-duty operations of the machinery.
4,Engine efficiency:The engine achieves a minimum fuel consumption rate of ≤210 g/kW.h, reflecting its fuel efficiency.
5,Transmission system:Equipped with a counter-shaft electric liquid shift transmission system, it ensures smooth gear changes and reliable performance.
6,Steering system:The load-sensing full hydraulic articulated steering system allows for precise control and maneuverability.
7,Working equipment:The hydraulic pilot control working device with a twin pump 100/50 provides high operational efficiency and control.
8,Tyre size:The large tyre size of 26.5R25 contributes to better ground grip and stability during operations.
9,Brake system:The air-over-oil caliper disc brake with a brake pressure of 0.85 MPa offers robust stopping power for safety.
10,Oil filling amount:With a substantial diesel filling capacity of 350 L for the fuel tank and ample oil capacities for various systems, the machine ensures longer operation times without frequent refueling and maintenance.
RELATED PRODUCTS
ONLINE MESSAGE
* Note: Please be sure to fill in the information accurately and keep the communication open. We will get in touch with you as soon as possible